Samsung Galaxy A34

-
Display Size: 6.6 inches screen
-
RAM: 6GB, 8GB
-
Storage: 128GB, 256GB
-
Camera: Triple 48MP camera
-
Operating System: Android 13
-
Battery: Li-Po 5000 mAh
Samsung Galaxy A34 – Specifications and price
Network
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE-A, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Launch Date
Announced | 2023, March 14 |
Status | Available. Released. 2023, March 24 |
Design
Dimensions | 161.3 x 78.1 x 8.2 mm |
Weight | 199 g |
Materials | Glass front, plastic frame, plastic back |
Colors | Lime, Graphite, Violet, Silver |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other features | IP67 dust/water resistant (up to 1m for 30 min) |
Display
Type | Super AMOLED, 120Hz |
Size | 6.6 inches, (~84.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Performance
Operating System | Android 13, One UI 5.1 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU Speed | Octa-core (2x2.6 GHz Cortex-A78 and 6x2.0 GHz Cortex-A55) |
Gpu graphics processor | Mali-G68 MC4 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
RAM | 6GB, 8GB |
Internal | 128GB, 256GB |
Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Rear Camera
Triple lens |
48 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Selfie Camera
Single lens | 13 MP, f/2.2, (wide) |
Video | 4K@30fps, 1080p@30fps |
Battery
Battery Type | Non-removable |
Battery capacity | Li-Po 5000 mAh |
Charging | 25W wired |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Other features | Virtual proximity sensing |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.3, A2DP, LE |
Pricing
Misc
Price | NGN. 265,300 Naira |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.