Samsung Galaxy A54 Price Starts is N333,900 in Nigeria, Samsung Galaxy A54 comes with an Android 13, 6.4 inches Super AMOLED Display, Exynos 1380 (5 nm) Chipset, Triple 50MP + 12MP + 5MP Rear, and 32MP Selfie Camera with Li-Po 5000 mAh battery capacity.
Technology | 5G / LTE / HSPA / GSM |
Speed | HSPA, LTE-A, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G bands |
SA/NSA/Sub6/mmWave - USA 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International |
Announced | 2023, March 15 |
Market Availability | Coming soon. Exp. release 2023, March 24 |
Models | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460 |
Dimensions | 158.2 x 76.7 x 8.2 mm |
Weight | 202 g |
Colors | Lime, Graphite, Violet, White |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Other features | IP67 dust/water resistant (up to 1m for 30 min) |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.4 inches, (~82.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Operating System | Android 13, One UI 5.1 |
Chipset | Exynos 1380 (5 nm) |
CPU Speed | Octa-core (4x2.4 GHz Cortex-A55 and 4x2.0 GHz Cortex-A55) |
Gpu graphics processor | Mali-G68 MP5 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Triple lens |
50 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Single lens | 32 MP, f/2.2, 26mm (wide) |
Video | 4K@30fps, 1080p@30fps |
Battery capacity | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Other features | Virtual proximity sensing |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Positioning | GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.3, A2DP, LE |